Battery Chargers
Our 12V Racing Battery Chargers have been developed alongside the Varley Red Top range of motorsport batteries.These chargers are equally suitable for charging other 12V sealed lead acid AGM batteries with capacities up to 60Ah. The 2.7A is a plug-top charger (the plug pins being moulded into the charger casing) and is available in either UK or EU models. The 8A charger has a wide input voltage range of 100VAC - 240VAC allowing it to be used world-wide. Both chargers can safely be left charging Varley Red Top batteries without fear of battery damage.
Benefits of the range include:
12V 8A Charger
• 3-Stage Charger
• Increases Battery Service Life
• Fast Recharge
• Wide Input Voltage (Worldwide usage)
• Easily Replaceable Output Fuse
• Durable metal casing
12V 2.7A Charger
• 3-Stage Charger
• Increases Battery Service Life
• Fast Recharge
• Plug in unit
Technical Specifications
| 12 Volt 8 Amp | 12 Volt 2.7 Amp | |
| Part Numbers | UK:7700-0047 EU:7700-0048 | UK:K703-K526 EU:K703-K561 |
| Input Voltage | 100 – 240VAC | 190/264VAC |
| Input Frequency | 50/60 Hz | 50/60 Hz |
| Input Connector | IEC 3 pin mains socket / 2.0m input lead | Moulded in UK/EU plug |
| Charge Profile | 3-stage : Constant Current/Constant Voltage/Maintenance | 3-stage : Constant Current/Constant Voltage/Maintenance |
| Output Current | 8A | 2.7A |
| Output Connector | Lead and crocodile clips | Lead and crocodile clips |
| LED Indication | Red:“Power On” Yellow: “Charging” Green: “Charged / Maintenance” | Red: “Bulk” Amber: “Constant Voltage”Green: “Maintenance” |
| Dimensions (mm) LxWxD | 186 x 88 x 48 | 100 x 51 x 63 (w/o plug) |
| Weight | 0.8Kg | 0.25Kg |
| Case Material | Extruded metal | Moulded Plastic |





