Honda Civic EG6/EK4 Walbro 255 Motorsport Fuel Pump Kit

Honda Civic EG6/EK4 Walbro 255 Motorsport Fuel Pump Kit

Mitsubishi Evo X Walbro Motorsport Fuel Pump Kit - 400LPH

Mitsubishi Evo X Walbro Motorsport Fuel Pump Kit - 400LPH

BMW E36 Ti Automotive 350 Ltr/Hr Competition Upgrade Fuel Pump Kit

€135.00
Availability: Out of stock
Part number
ITP061-350

The Walbro GSS line of high-performance fuel pumps have been widely recognised as the 'Gold Standard' in the industry for more than 20 years. Walbro GSS pumps are compatible with a wide range of vehicles, feature unsurpassed quality, durability and performance and are designed and manufactured in the USA.

Features:-

  • Low Amp Draw
  • Capable of handling 500hp+ under standard operating conditions
  • Design based on Ti Automotive OEM Chevrolet Corvette and Dodge Viper technology

Requires modifications to wiring, fuel lines and fuel module. Professional installation recommended.

Out performs all current market in-tank fuel pumps

  • Fittings In (mm):- 11
  • Fittings Out (mm):- 8
  • Pump:- Walbro GSS352G3
  • Voltage DC:- 12v
  • Flow Ltr/Hr (Max):- 420
  • Flow Ltr/Hr @ 3 Bar (44psi):- 315
  • Flow Ltr/Hr @ 5 Bar (73psi):- 235
  • Max Pressure (Bar):- 7.6
  • Length (mm):- 120
  • Diameter (mm):- 39.2
  • Weight (Kg):-0.366

Model/Year :-

  • BMW - 3 (E36) - 316 i 09.90 - 09.93 Saloon 73 100 1596
  • BMW - 3 (E36) - 316 i 09.90 - 09.93 Saloon 75 102 1596
  • BMW - 3 (E36) - 316 i 07.93 - 02.98 Saloon 75 102 1596
  • BMW - 3 (E36) - 318 i 12.90 - 10.93 Saloon 83 113 1796
  • BMW - 3 (E36) - 318 i 10.93 - 02.98 Saloon 85 115 1796
  • BMW - 3 (E36) - 318 is 03.93 - 02.98 Saloon 103 140 1796
  • BMW - 3 (E36) - 318 is 09.95 - 02.98 Saloon 103 140 1895
  • BMW - 3 (E36) - 320 i 09.90 - 02.98 Saloon 110 150 1991
  • BMW - 3 (E36) - 323 i 03.95 - 02.98 Saloon 125 170 2494
  • BMW - 3 (E36) - 323 i 2.5 03.95 - 02.98 Saloon 125 170 2494
  • BMW - 3 (E36) - 325 i 09.90 - 09.95 Saloon 141 192 2494
  • BMW - 3 (E36) - 328 i 01.95 - 02.98 Saloon 142 193 2793
  • BMW - 3 (E36) - M3 3.0 08.94 - 09.95 Saloon 210 286 2990
  • BMW - 3 Compact (E36) - 318 ti 11.94 - 08.95 Hatchback 103 140 1796
  • BMW - 3 Coupe (E36) - 316 i 09.93 - 04.99 Coupe 75 102 1596
  • BMW - 3 Coupe (E36) - 318 is 03.92 - 10.95 Coupe 103 140 1796
  • BMW - 3 Coupe (E36) - 318 is 09.95 - 04.99 Coupe 103 140 1895
  • BMW - 3 Coupe (E36) - 320 i 03.92 - 04.99 Coupe 110 150 1991
  • BMW - 3 Coupe (E36) - 323 i 03.95 - 04.99 Coupe 125 170 2494
  • BMW - 3 Coupe (E36) - 325 i 03.92 - 04.99 Coupe 141 192 2494
  • BMW - 3 Coupe (E36) - 328 i 01.95 - 04.99 Coupe 142 193 2793
  • BMW - 3 Coupe (E36) - M3 3.0 10.92 - 01.95 Coupe 210 286 2990
  • BMW - 3 Coupe (E36) - M3 3.0 01.95 - 10.95 Coupe 217 295 2990
  • BMW - 3 Convertible (E36) - 318 i 01.94 - 04.99 Convertible 85 115 1796
  • BMW - 3 Convertible (E36) - 320 i 12.93 - 04.99 Convertible 110 150 1991
  • BMW - 3 Convertible (E36) - 323 i 06.95 - 04.99 Convertible 125 170 2494
  • BMW - 3 Convertible (E36) - 325 i 03.93 - 03.95 Convertible 141 192 2494
  • BMW - 3 Convertible (E36) - 328 i 03.95 - 04.99 Convertible 142 193 2793
  • BMW - 3 Convertible (E36) - M3 3.0 01.94 - 10.95 Convertible 210 286 2990
  • BMW - 3 Touring (E36) - 316 i 01.96 - 10.99 Estate 75 102 1596
  • BMW - 3 Touring (E36) - 318 i 07.95 - 10.99 Estate 85 116 1796
  • BMW - 3 Touring (E36) - 320 i 01.95 - 10.99 Estate 110 150 1991
  • BMW - 3 Touring (E36) - 323 i 09.95 - 10.99 Estate 125 170 2494
  • BMW - 3 Touring (E36) - 328 i 01.95 - 10.99 Estate 142 193 2793

 

Image is for illustration purpose only kit contents may differ slightly

More Information
Part number ITP061-350